Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
131 Runaway Bay Drive 3 2 2,250 $399,000 $177.33
2102 Briarwood Drive 4 2 1,909 $399,900 $209.48
2103 Briarwood Drive 4 2 1,717 $362,900 $211.36
218 Buffalo Boulevard 3 3 2,168 $437,930 $202
2101 Briarwood Drive 3 2 1,694 $365,000 $215.47
473 County Road 3341 5 4 3,458 $1,200,000 $347.02
418 Hilltop Trail 3 2 1,493 $299,000 $200.27
573 N Fm 730 3 2 3,160 $999,000 $316.14
113 Sycamore Court Unit 6 3 3 1,791 $399,000 $222.78
107 Private Road 4764 N/A N/A N/A $180,000 Unknown
Average: 3.6 2.7 2,432 $539,303 $261
Viewing 1 - 10 of 966
Viewing 1 - 10 of 966
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
200 Hickory Street 4 2 2,027 $282,000 $139.12
144 Bandana Circle 3 2 1,658 $300,000 $180.94
182 County Road 3698 2 1 1,200 $250,000 $208.33
2015 Edgewood Drive 3 3 1,971 $324,000 $164.38
12340 Orloff Drive 3 2 1,599 $275,000 $171.98
496 Hilltop Drive 5 4 4,370 $867,500 $198.51
158 Division Street N/A N/A N/A $199,000 Unknown
6090 S Fm 730 N/A N/A N/A $179,900 Unknown
650 Newfield Lane 3 2 2,060 $629,900 $305.78
252 Mesa Ridge 4 2 1,768 $380,000 $214.93
Average: 3.6 2.3 2,069 $448,747 $209
Viewing 1 - 10 of 280
Viewing 1 - 10 of 280